<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>webRulon</title>
	<atom:link href="http://webrulon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webrulon.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 00:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>China&#8217;s top three social networking sites &#8211; Some new faces</title>
		<link>http://webrulon.com/chinas-top-three-social-networking-sites-some-new-faces/</link>
		<comments>http://webrulon.com/chinas-top-three-social-networking-sites-some-new-faces/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:47:43 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1793</guid>
		<description><![CDATA[<a href="http://webrulon.com/chinas-top-three-social-networking-sites-some-new-faces/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/03/China-Social-Networking-150x150.png" class="alignleft wp-post-image tfe" alt="China Social Networking" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1794" src="http://webrulon.com/wp-content/uploads/2010/03/China-Social-Networking.png" alt="China Social Networking" width="400" height="275" /></p>
<p>China has been long been known as a lover of social networking sites. The top three traffic getters, however, feature no familiar faces to us Westerners. Let&#8217;s take a look, shall we?</p>
<p><a href="http://www.renren.com">Renren.com</a> &#8211; This site started out as Facebook clone but soon blew up to be the most popular social networking site in China. It has gotten so big that it&#8217;s even began dictating social networking norms across the ocean. For instance, popular Facebook game Farmville originated on this site. The one to look out for.</p>
<p><a href="http://www.Xiaonei.com">Xiaonei.com</a>- This site also borrowed a lot from Facebook upon it&#8217;s inception. It even had the same layout and that same shade of blue. Many Chinese nationals even wondered if the site was formally affiliated withthe big Face.  It&#8217;s since, however, come into it&#8217;s own and gobbled up lots of the marketshare.</p>
<p><a href="http://www.kaixin001.com/">Kaixin001.com</a> &#8211; This site is very popular and is known for attracting white collar middle class people in top tier cities. The site has become very valuable due to the fact that it attracts a wealthy userbase.</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/chinas-top-three-social-networking-sites-some-new-faces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold Hard Flash &#8211; Your source for Flash news, tips and videos.</title>
		<link>http://webrulon.com/cold-hard-flash-your-source-for-flash-news-tips-and-videos/</link>
		<comments>http://webrulon.com/cold-hard-flash-your-source-for-flash-news-tips-and-videos/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:58:13 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Creative Design]]></category>
		<category><![CDATA[Dev Resources]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1789</guid>
		<description><![CDATA[<a href="http://webrulon.com/cold-hard-flash-your-source-for-flash-news-tips-and-videos/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/03/Cold-Hard-Flash-150x150.gif" class="alignleft wp-post-image tfe" alt="Cold Hard Flash" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1790" src="http://webrulon.com/wp-content/uploads/2010/03/Cold-Hard-Flash.gif" alt="Cold Hard Flash" width="239" height="164" /></p>
<p>Cold Hard Flash is on the case to entertain all of you flashheads out there. This blog aggregates all of the best in news and tips. The kind folks over at the site also showcase hot videos, animations and programs to show you what is possible with everyone&#8217;s favorite web development tool.  If you are in the market for Flash-related advice, you could do no better than this handy, dandy website. Check it out <a href="http://coldhardflash.com/">here.</a> Tell em we sent ya.</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/cold-hard-flash-your-source-for-flash-news-tips-and-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash SEO Tool &#8211; Simply plug SEO in to any finished flash application</title>
		<link>http://webrulon.com/flash-seo-tool-simply-plug-seo-in-to-any-finished-flash-application/</link>
		<comments>http://webrulon.com/flash-seo-tool-simply-plug-seo-in-to-any-finished-flash-application/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:41:46 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tools]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1784</guid>
		<description><![CDATA[<a href="http://webrulon.com/flash-seo-tool-simply-plug-seo-in-to-any-finished-flash-application/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/03/Flash-SEO-150x150.gif" class="alignleft wp-post-image tfe" alt="Flash SEO" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1785" src="http://webrulon.com/wp-content/uploads/2010/03/Flash-SEO.gif" alt="Flash SEO" width="330" height="330" /></p>
<p>Unfortunately, you cannot avoid the issue of search engine optimization (SEO) when developing an Adobe Flash-based Flex rich Internet application (RIA) or Flash Website.  Fortunately, the <a href="http://flashseotool.com/">Flash SEO Tool</a> is almost here to help ease us into comfort and security.</p>
<p>Peter Gwiazda, the author of this handy app, has this to say about it:</p>
<p>&#8220;The Flash SEO Tool lets you add text content for Googlebot to your Flash/Flex site and gives you some SEO optimization capabilities.  The idea is to make it as simple as possible.  No matter what the source of data is (XML, database, etc.), it lets you create text content the same way. You can probably plug the SEO tool to your finished application.&#8221;</p>
<p>On his motivation to create the Flash SEO tool, Gwiazda notes, &#8220;In my day-to-day work I see that lack of SEO capabilities is the main argument against rich application interfaces.  I had some concepts and experiences with leveraging SEO for Flash platform.  Flash SEO Tool is a proof of concept now.”</p>
<p>Gwiazda’s Flash SEO Tool is currently <a href="http://code.google.com/p/flashseotool/">hosted on Google Code</a> and a download will be available soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/flash-seo-tool-simply-plug-seo-in-to-any-finished-flash-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google releases report outlining the failure of its own SEO</title>
		<link>http://webrulon.com/google-releases-report-outlining-the-failure-of-its-own-seo/</link>
		<comments>http://webrulon.com/google-releases-report-outlining-the-failure-of-its-own-seo/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:28:09 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[SEO Tools]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1781</guid>
		<description><![CDATA[<a href="http://webrulon.com/google-releases-report-outlining-the-failure-of-its-own-seo/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/03/Google-SEO-150x150.jpg" class="alignleft wp-post-image tfe" alt="Google SEO" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1782" src="http://webrulon.com/wp-content/uploads/2010/03/Google-SEO.jpg" alt="Google SEO" width="330" height="323" /></p>
<p>Google <a href="http://googlewebmastercentral.blogspot.com/2010/03/googles-seo-report-card.html">has published</a> a rather detailed, 49-page report that rates the search engine optimization (SEO) on its various properties including, but not limited to, the Google search home page. The result? Not so good.</p>
<p>On the bright side, the company says it plans to use this information to improve its own SEO, and that to help others, the company has shared some of the metrics it&#8217;s used.</p>
<p>The report covers 100 of Google&#8217;s products. The company is also planning a follow-up that will cover international localizations.</p>
<p>Among the items under scrutiny, one of the biggest areas of failure for the company is in &#8220;search result presentation,&#8221; where the company scored a 33/100 or lower in three different categories, the lowest being &#8220;title tag format and length.&#8221; This is how much information appears in the large, blue search result links as well as the text descriptions that appear below them. The report points at several ways to fix this, including the use of &#8220;descriptive words and phrases in your page&#8217;s title tag.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/google-releases-report-outlining-the-failure-of-its-own-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conan O&#8217;Brien joins Twitter &#8211; Racks up a half million followers in days</title>
		<link>http://webrulon.com/conan-obrien-joins-twitter-racks-up-a-half-million-followers-in-days/</link>
		<comments>http://webrulon.com/conan-obrien-joins-twitter-racks-up-a-half-million-followers-in-days/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:19:09 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1776</guid>
		<description><![CDATA[<a href="http://webrulon.com/conan-obrien-joins-twitter-racks-up-a-half-million-followers-in-days/"><img align="left" hspace="5" width="150" src="http://webrulon.com/wp-content/uploads/2010/03/Conan-Twitter.jpg" class="alignleft wp-post-image tfe" alt="Conan Twitter" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1777" src="http://webrulon.com/wp-content/uploads/2010/03/Conan-Twitter.jpg" alt="Conan Twitter" width="73" height="73" /></p>
<p>Conan O&#8217;Brien may have been shoved off of NBC to make way for Jay Leno, but he seems to have found a new outlet. Twitter! CoCo joined Twitter just a few days ago and has already racked up over a half million followers. He has entertained his many followers by posting stuff such as :</p>
<p>&#8220;<span><span>I just had the fries at the McDonald&#8217;s in Culver City near the Lady Foot Locker. SO AWESOME. If you can get there, ORDER THOSE FRIES.&#8221;</span></span></p>
<p><span><span>Oddly, Conan has yet to follow a single person.  Not even Andy Richter. Click <a href="http://twitter.com/ConanoBrien">here</a> to follow his Tweets.<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/conan-obrien-joins-twitter-racks-up-a-half-million-followers-in-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Defense Department finally lifts ban of social networking sites</title>
		<link>http://webrulon.com/us-defense-department-finally-lifts-ban-of-social-networking-sites/</link>
		<comments>http://webrulon.com/us-defense-department-finally-lifts-ban-of-social-networking-sites/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:25:24 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1771</guid>
		<description><![CDATA[<a href="http://webrulon.com/us-defense-department-finally-lifts-ban-of-social-networking-sites/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/03/Department-of-Defense-logo1-150x150.gif" class="alignleft wp-post-image tfe" alt="Department of Defense" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1773" src="http://webrulon.com/wp-content/uploads/2010/03/Department-of-Defense-logo1.gif" alt="Department of Defense" width="288" height="288" /></p>
<p>The U.S. Department of Defense has lifted it&#8217;s ban on social networking sites that had been in place for some sections of the agency since 2007. The Department of Defense issued a <a href="http://www.defense.gov/NEWS/DTM%2009-026.pdf" target="_blank">memorandum</a> on Friday that sets a new policy allowing access to social-networking services from the DoD network.</p>
<p>&#8220;Service members and DoD employees are welcome and encouraged to use new media to communicate with family and friends &#8212; at home stations or deployed &#8212; but it&#8217;s important to do it safely,&#8221; a Department representative  said in a <a href="http://socialmedia.defense.gov/index.php/2010/02/26/dod-official-policy-on-newsocial-media/" target="_blank">blog post</a> about the memorandum.</p>
<p>IT workers within the administration are still given the go-ahead to use their own discretion to ban or limit social networking use, although one would imagine they would not be too well liked around the office if they did so.</p>
<p>This new policy frees up the DoD to continue their foray into social networking sites such as Twitter, where they are building up a presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/us-defense-department-finally-lifts-ban-of-social-networking-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A trio of helpful Photoshop tutorials &#8211; March 2010 edition</title>
		<link>http://webrulon.com/a-trio-of-helpful-photoshop-tutorials-march-2010-edition/</link>
		<comments>http://webrulon.com/a-trio-of-helpful-photoshop-tutorials-march-2010-edition/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:11:57 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1768</guid>
		<description><![CDATA[<a href="http://webrulon.com/a-trio-of-helpful-photoshop-tutorials-march-2010-edition/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/03/Photoshop-logo-150x150.png" class="alignleft wp-post-image tfe" alt="Photoshop logo " title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1769" src="http://webrulon.com/wp-content/uploads/2010/03/Photoshop-logo.png" alt="Photoshop logo " width="256" height="256" /></p>
<p>Even you Photoshop experts out there could stand to learn a thing or two, right? Of course! With that in mind, we present to you a trio of tutorial links to help you achieve Photo manipulation nirvana.</p>
<p><a href="http://www.alittlephotoshop.com/">A Little Photoshop</a> &#8211; This set of tutorials is useful for photographers. Love to take photographs and use Photoshop to get them looking their best? Then this is for you.</p>
<p><a href="http://abduzeedo.com/">Abduzeedo</a> &#8211; This website offers tutorials to really bring the style and flare out of your Photoshop sessions. Just look at some of their in-house artists. Amazing!</p>
<p><a href="http://www.pixel2life.com/">Pixel2Life</a> &#8211; These tutorials run the gamut from beginning Photoshop tips to expert advice. They really do it all. To you blossoming web developers, the site offers flash tutorials as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/a-trio-of-helpful-photoshop-tutorials-march-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Press Secretary joins Twitter &#8211; Interacts with ordinary Americans</title>
		<link>http://webrulon.com/white-house-press-secretary-joins-twitter-interacts-with-ordinary-americans/</link>
		<comments>http://webrulon.com/white-house-press-secretary-joins-twitter-interacts-with-ordinary-americans/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:20:31 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1762</guid>
		<description><![CDATA[<a href="http://webrulon.com/white-house-press-secretary-joins-twitter-interacts-with-ordinary-americans/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/02/Robert-Gibbs-150x150.jpg" class="alignleft wp-post-image tfe" alt="Robert Gibbs " title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1763" src="http://webrulon.com/wp-content/uploads/2010/02/Robert-Gibbs.jpg" alt="Robert Gibbs " width="300" height="360" /></p>
<p>White House Press Secretary is taking it the people, Twitter style. He signed up for the popular social networking site last week, claiming  his deputy Bill Burton had been using it and it looked like &#8220;great fun.&#8221; He ha racked up thousands of followers in the scant few days he&#8217;s been involved with the popular site. He hasn&#8217;t gone crazy with the posts, either. He has mostly used the site to ask for help on how to use the site. Cyclical much Mr. Gibbs? Here are some of the nice and crazy Twitter responses to his pleas for help:</p>
<p><a href="http://twitter.com/dynomitethings" target="_self">dynomitethings:</a> The 1st tip is free: Don&#8217;t refer to it as &#8220;The Twitter.&#8221;</p>
<p><a href="http://twitter.com/patrickroddy" target="_self">patrickroddy</a>: @PressSec Try not to make it all business. This can be great tool to humanize yourself.</p>
<p><a href="http://twitter.com/Kajivar" target="_self">Kajivar:</a> @PressSec Ignore the anonymous crazies who are going to spam you with vicious insults. That&#8217;d be my biggest tip.</p>
<p><a href="http://twitter.com/fleckman" target="_self">fleckman:</a> Shouldn&#8217;t Gibbs new twitter acct be @PressSUK instead of @PressSec</p>
<p><a href="http://twitter.com/rosecityken" target="_self">rosecityken</a>: @PressSec say more here than you do in press conferences, you will cut out like 250 &#8220;uhhhh&#8217;s&#8221; in like 5 mins time.</p>
<p>Follow the esteemed Mr. Gibbs at @PressSec.</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/white-house-press-secretary-joins-twitter-interacts-with-ordinary-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop app for iPhone tops six million downloads</title>
		<link>http://webrulon.com/photoshop-app-for-iphone-tops-six-million-downloads/</link>
		<comments>http://webrulon.com/photoshop-app-for-iphone-tops-six-million-downloads/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:55:14 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1759</guid>
		<description><![CDATA[<a href="http://webrulon.com/photoshop-app-for-iphone-tops-six-million-downloads/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/02/adobe-photoshop-iphone-app-150x150.jpg" class="alignleft wp-post-image tfe" alt="Adobe Photoshop iPhone app" title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1758" src="http://webrulon.com/wp-content/uploads/2010/02/adobe-photoshop-iphone-app.jpg" alt="Adobe Photoshop iPhone app" width="468" height="271" /></p>
<p>Adobe has been having some trouble getting Apple to adopt flash on their best-selling iPhone. This has not stopped the company from giving away six million copies of their Photoshop iPhone app since it was released last October. It&#8217;s the second most popular free photography app in the entire Apple  app-verse.  It allows you to do basic photo editing on your iPhone, including cropping, rotating, filters, effects, and borders. You can also view your finished work, be it video or still image, at Photoshop.com.  This app is also available on Android phones and Windows Mobile. Happy Photoshopping!</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/photoshop-app-for-iphone-tops-six-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three new Twitter apps for Mac you may have missed</title>
		<link>http://webrulon.com/three-new-twitter-apps-for-mac-you-may-have-missed/</link>
		<comments>http://webrulon.com/three-new-twitter-apps-for-mac-you-may-have-missed/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:00:20 +0000</pubDate>
		<dc:creator>Lawrence Bonk</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://webrulon.com/?p=1752</guid>
		<description><![CDATA[<a href="http://webrulon.com/three-new-twitter-apps-for-mac-you-may-have-missed/"><img align="left" hspace="5" width="150" height="150" src="http://webrulon.com/wp-content/uploads/2010/02/Mac-logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="Mac logo " title="" /></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1753" src="http://webrulon.com/wp-content/uploads/2010/02/Mac-logo.jpg" alt="Mac logo " width="319" height="420" /></p>
<p>A post on the forthcoming iPad would probably have been inappropriate here so instead we leave you with three useful Twitter apps for Mac computers. These are all new and you may have missed the radar blip when they were released. Macs sometimes get the short end of the app stick so when good stuff is released, you gotta jump on it. So, without further adieu, useful apps:</p>
<p><a href="http://mowglii.com/itsy/">Itsy</a> &#8211; Itsy is minimal. It handles most Twitter functions with ease, all nestled in a small window whose footprint is ultra-small. If your Twitter  is an ecosystem, then Itsy is an organic apple, or those neat light bulbs, or a Prius. Heck, you get the idea.</p>
<p><a href="http://yoono.com/desktop_features.html">Yoono Desktop</a> &#8211; This bad boy controls much more than just Twitter. Based on a popular Firefox add-on, this app controls Twitter, AIM, Flickr, Facebook and more. It truly is a handy app. You can update your statuses across multiple networks at once, for starters. The sky is the limit here.</p>
<p><a href="http://echofon.com/twitter/mac/">Echofon</a> &#8211; This app was originally made for the indubitable iPhone. It just made the jump to Mac OS proper, and you ought to thank your lucky stars. User Interface is the name of the game here. Echofon&#8217;s UI is so user-friendly, so smooth, you&#8217;ll wonder how you ever lived without it. Post photos, update statuses and a host of other options done easy and simply. If only the rest of life was like this .</p>
]]></content:encoded>
			<wfw:commentRss>http://webrulon.com/three-new-twitter-apps-for-mac-you-may-have-missed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
